PARKLIFE CORPORATE LEAGUE
SPECIAL FEATURES:EXCITING PRIZESVIDEOS AND PICTURESONLINE STATSCONTACT 9650898497, yaman@parklife.in
Tournament Details
Organizer | Indifoot |
Date | Apr 13, 2019 to Apr 14, 2019 |
Last Date of Registration | Sep 29, 2020 |
Entry Fees | ₹7000.00 |
No. of Teams | - |
Player Format | 5+3 |
Playing Format | league_knockout |
Categories | Corporate |
Location | Multi Sports Academy, Ravet, Pimpri-Chinchwad, Pune |
Team | Pl | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Godather FC | 0 | 0 | 0 | 0 | 0 | 0 |
No Data Found.
Top Scoring Teams
Team | PL | Goals |
---|---|---|
Godather FC | 0 | 0 |
Top Scoring Players
Player | Goals |
---|---|
Kushal | 0 |
Chintan Lodha | 0 |
Mayur Padshala | 0 |
Jahanwy Padshala | 0 |
Deep Kharadi | 0 |
Chintan Dave | 0 |
Abhijeet Ghag | 0 |
Hardik | 0 |
0 Comment